| Need photo | Model
        Identification | 
    
        | Color | 1- Ebony 2- Luminous Midnight Red | 
    
        | VIN Range | JKAKZLB1eCA000001
        - 008510 | 
    
        | Engine number range | KZ305AE010101 - 021972, found on RH top crankcase,
        below carburetor. | 
    
        | Cylinder Mark | 0.306l found on
        front center, above base | 
    
        | Engine | 
    
        | Engine Type | 4 stroke, 2 - cylinder, SOHC, air cooled. | 
    
        | Displacement | 306cc | 
    
        | Bore X Stroke | 61.0 X 52.4 mm | 
    
        | Compression Ratio | 9.5:1 | 
    
        | Maximum HP | 30 at 9000 rpm | 
    
        | Maximum torque | 2.5 kg-m at 7000 rpm | 
    
        | Carburetor | Keihin CV32 (2), constant velocity, diaphragm type | 
    
        | Ignition System | 12 Battery & coil, contact breaker | 
    
        | Ignition Advance | Mechanical (centrifugal) | 
    
        | Transmission | Crankshaft Rotation | Counterclockwise from ignition (LH) side | 
    
        | Clutch Type | Wet, multi-disc, Manual | Firing Interval | 180° | 
    
        | Transmission | 6-speed,constant mesh, return shift | Cylinder Material | Aluminum alloy with ferrous sleeve | 
    
        | Shift Pattern (bottom Up) | 1-N-2-3-4-5-6 (w/neutral finder) | Fuel | Min 91 Research/87 average oct, unleaded OK | 
    
        | Gear ratios | 1st | 2.60 (39/15) | Tuning
        Specifications | 
    
        | 2nd | 1.79 (34/19) | Engine | 
    
        | 3rd | 1.41 (31/22) | Cylinder Head Torque | Head Nuts | In sequence 1- 2.0 kg/m 2- 2.5 kg/m | 
    
        | 4th | 1.16 (29/25) | Cover Bolts | 3- 6Ø: 1.0 kg/m 4- 8Ø: 2.5 kg/m 4- Warm up 6-
        Retorque cold | 
    
        | 5th | 1.00 (27/27) | Valve Clearance Cold | Intake | 0.14 - 0.19 mm | 
    
        | 6th | 0.89 (25/28) | Exhaust | 0.21 - 0.26 mm | 
    
        | Primary Ratio | 3.74 (71/19) | Valve Adjustment Method | Rocker arm screw | 
    
        | Final Ratio | 2.17 (50/23) | Compression Pressure | 7.7 - 11.0 kg/cm² usable range | 
    
        | Overall Ratio (Top Gear) | 7.25 | Spark Plug | NGK D9EA or ND X27ESU 0.6 - 0.7 mm gap | 
    
        | Chassis | Point Gap | 0.35 ± 0.05 mm | 
    
        | Wheelbase | 1365 mm | Ignition Timing | Idle | 10° BTDC ("F" mark) at 1,250 rpm | 
    
        | Seat Height | 750 mm | Full | 40° BTDC (in double marks) at 2,500 rpm | 
    
        | Ground Clearance | 150 mm | Air Screw | Sealed - not adjustable | 
    
        | Dry Weight | 153 kg | Idle Speed | 1250 ± 50 rpm | 
    
        | Curb Weight | 164 kg | Engine Oil | SE Class SAE 10W40, 10W50, 20W40, 20W50 | 
    
        | Max Recommended Load | 155 kg | - w/filter change | 1.8 liter | 
    
        | Fuel Tank Capacity | 10.5 liters | - no filter change | 1.5 liter | 
    
        | Tire Size | Front | 3.00S-18 4PR Tube-Type | - Level | On center stand, wait 5 min, middle of window. | 
    
        | Rear | 120/90-16 63S Tube-Type | - Oil Pump Check | Remove oil galley plug above LH spark plug, with
        engine idling, oil should flow from galley. | 
    
        | Brake Type | Front | Single hydraulic disc | Chassis | 
    
        | Rear | Mechanical Drum (Leading/Trailing) | Fork Oil | SAE 5W20 | 
    
        | Brake Size | Front | 226 mm effective diameter | - Capacity | 150cc dry | 
    
        | Rear | 160 X 30 mm | - Level | 480 ± 2 (Fork extended, spring removed) | 
    
        | Suspension Stroke | Front | 150 mm | Tire Pressure (cold) | Front | 1.75 kg/cm² | 
    
        | Rear | 105 mm | Rear (normal) | 1.50 kg/cm² (0 - 97.5 kg) | 
    
        |  | Rear (heavy) | 2.00 kg/cm² (97.5 - 155 kg) | 
    
        | Drive Belt Tension | 7.5 - 16.5 mm deflection (on center stand, apply 4.5
        kg of force midway between sprockets) |